Traffic
Views
The data (traffic_views.csv)
Views by day| day | views | unique |
|---|
| 2026-10-25 | 0 | 0 |
| 2026-10-26 | 0 | 0 |
| 2026-10-27 | 0 | 0 |
| 2026-10-28 | 0 | 0 |
| 2026-10-29 | 0 | 0 |
| 2026-10-30 | 0 | 0 |
| 2026-10-31 | 0 | 0 |
| 2026-11-01 | 0 | 0 |
| 2026-11-02 | 0 | 0 |
| 2026-11-03 | 0 | 0 |
| 2026-11-04 | 0 | 0 |
| 2026-11-05 | 0 | 0 |
| 2026-11-06 | 874 | 308 |
| 2026-11-07 | 1173 | 451 |
| 2026-11-08 | 613 | 242 |
| 2026-11-09 | 764 | 362 |
| 2026-11-10 | 859 | 424 |
Clones
The data (traffic_clones.csv)
Clones by day| day | clones | unique |
|---|
| 2026-10-25 | 0 | 0 |
| 2026-10-26 | 0 | 0 |
| 2026-10-27 | 0 | 0 |
| 2026-10-28 | 0 | 0 |
| 2026-10-29 | 0 | 0 |
| 2026-10-30 | 0 | 0 |
| 2026-10-31 | 0 | 0 |
| 2026-11-01 | 0 | 0 |
| 2026-11-02 | 0 | 0 |
| 2026-11-03 | 0 | 0 |
| 2026-11-04 | 0 | 0 |
| 2026-11-05 | 0 | 0 |
| 2026-11-06 | 268 | 97 |
| 2026-11-07 | 1286 | 188 |
| 2026-11-08 | 971 | 147 |
| 2026-11-09 | 395 | 108 |
| 2026-11-10 | 793 | 79 |
Top referrers
GitHub's top 10 for the 14 days to 2026-11-11.
The data (referrers.csv)
Top referrers| referrer | views | unique |
|---|
| youtube.com | 194 | 165 |
| linkedin.com | 152 | 142 |
| github.com | 136 | 88 |
| t.co | 106 | 103 |
| com.linkedin.android | 52 | 50 |
| Google | 35 | 31 |
| devvm.dev | 27 | 27 |
| DuckDuckGo | 12 | 12 |
| go.bsky.app | 12 | 10 |
| search.brave.com | 10 | 9 |
Top pages
GitHub's top 10 for the 14 days to 2026-11-11.
The data (paths.csv)
Top pages| path | views | unique |
|---|
| /devvmhq/devvm | 2182 | 1505 |
| /devvmhq/devvm/issues | 339 | 124 |
| /devvmhq/devvm/commits/main | 226 | 41 |
| /devvmhq/devvm/pulls | 151 | 56 |
| /devvmhq/devvm/tree/main/internal | 49 | 43 |
| /devvmhq/devvm/tree/main | 48 | 38 |
| /devvmhq/devvm/blob/main/CHANGELOG.md | 47 | 37 |
| /devvmhq/devvm/commits | 38 | 21 |
| /devvmhq/devvm/blob/main/AGENTS.md | 26 | 25 |
| /devvmhq/devvm/blob/main/LICENSE | 26 | 25 |